aryas
New member
Berikut ini daftar harga pulsa yang tersedia :
Simpati Kode Keterangan Nominal Harga
S5 Nasional 5000 5.500
SA5 Alternatif 5000 5.600
SP5 Promo 5000 5.425
S10 Nasional 10000 10.425
SA10 Alternatif 10000 10.525
SP10 Promo 10000 10.000
S20 Nasional 20000 20.200
SA20 Alternatif 20000 20.300
SP20 Promo 20000 20.100
S50 Nasional 50000 49.300
SA50 Alternatif 50000 49.400
S100 Nasional 100000 97.250
SA100 Alternatif 100000 97.350
Kartu AS Kode Keterangan Nominal Harga
A5 Nasional 5000 5.500
AA5 Alternatif 5000 5.600
AP5 Promo 5000 5.425
A10 Nasional 10000 10.425
AA10 Alternatif 10000 10.525
AP10 Promo 10000 10.325
A15 Nasional 15000 15.750
AA15 Alternatif 15000 15.950
A25 Nasional 25000 25.150
AA25 Alternatif 25000 25.250
A50 Nasional 50000 48.500
AA50 Alternatif 50000 48.750
A100 Nasional 100000 97.150
AA100 Alternatif 100000 97.350
Mentari Kode Keterangan Nominal Harga
M5 Nasional 5000 5.450
MT5 Alternatif 5000 5.500
MP5 Promo 5000 5.425
M5S SMS 5000 5.450
MG5 GPRS 5000 5.450
M8S SMS 8000 8.500
M10 Nasional 10000 10.450
MT10 Alternatif 10000 10.500
MP10 Promo 10000 10.425
M20 Nasional 20000 20.100
MT20 Alternatif 20000 20.150
M25 Nasional 25000 24.850
MT25 Alternatif 25000 24.900
M30S SMS 30000 29.800
M50 Nasional 50000 48.950
MT50 Alternatif 50000 49.200
M75 Nasional 75000 73.300
MT75 Alternatif 75000 73.500
M100 Nasional 100000 97.700
MT100 Alternatif 100000 98.200
M150 Nasional 150000 146.500
MT150 Alternatif 150000 147.000
IM3 Kode Keterangan Nominal Harga
I5 Nasional 5000 5.450
IT5 Alternatif 5000 5.500
IP5 Promo 5000 5.425
I5S SMS 5000 5.450
ITS5 SMS Alternatif 5000 5.500
IG5 GPRS 5000 5.500
I8S SMS 8000 8.450
ITS8 SMS Alternatif 8000 8.500
I10 Nasional 10000 10.450
IT10 Alternatif 10000 10.500
IP10 Promo 10000 10.425
I20 Nasional 20000 20.100
IT20 Alternatif 20000 20.150
I25 Nasional 25000 24.850
IT25 Alternatif 25000 24.900
I30S SMS 30000 29.800
ITS30 SMS Alternatif 30000 29.900
I50 Nasional 50000 48.950
IT50 Alternatif 50000 49.200
I100 Nasional 100000 97.700
IT100 Alternatif 100000 97.750
XL Kode Keterangan Nominal Harga
X5 Bebas/Jempol 5000 5.300
XL5 Alternatif 5000 5.400
X10 Bebas/Jempol 10000 10.450
XL10 Alternatif 10000 10.500
X10T Bebas Extra 10000 10.450
X25 Bebas/Jempol 25000 24.950
X50 Bebas/Jempol 50000 49.450
X50T Bebas Extra 50000 49.450
X100 Bebas/Jempol 100000 98.750
X100T Bebas Extra 100000 98.750
THREE Kode Keterangan Nominal Harga
T1 Nasional 1000 1.250
T2 Nasional 2000 2.250
T3 Nasional 3000 3.250
T4 Nasional 4000 4.250
T5 Nasional 5000 5.200
T9 Nasional 9000 9.250
T10 Nasional 10000 10.150
T19 Nasional 19000 19.250
T20 Nasional 20000 20.000
T30 Nasional 30000 29.500
T50 Nasional 50000 49.000
T100 Nasional 100000 97.500
AXIS Kode Keterangan Nominal Harga
AX5 Nasional 5000 5.050
AX10 Nasional 10000 9.900
AX25 Nasional 25000 24.350
AX30 Nasional 30000 29.550
AX50 Nasional 50000 48.350
AX100 Nasional 100000 97.350
FLEXI Kode Keterangan Nominal Harga
F5 Nasional 5000 5.100
F10 Nasional 10000 9.950
F20 Nasional 20000 19.450
F50 Nasional 50000 47.200
F100 Nasional 100000 94.000
F150 Nasional 150000 142.000
F250 Nasional 250000 239.000
FREN Kode Keterangan Nominal Harga
N10 Nasional 10000 9.900
N25 Nasional 25000 24.300
N50 Nasional 50000 48.200
N100 Nasional 100000 96.000
N150 Nasional 150000 144.500
HEPI Kode Keterangan Nominal Harga
H5 Nasional 5000 5.150
H10 Nasional 10000 10.050
H25 Nasional 25000 24.750
H50 Nasional 50000 48.850
H100 Nasional 100000 97.450
ESIA Kode Keterangan Nominal Harga
E1 Nasional 1000 1.250
E5 Nasional 5000 5.250
E10 Nasional 10000 10.250
E15 Nasional 15000 15.275
E19 Nasional 19000 19.100
E20 Nasional 20000 20.100
E25 Nasional 25000 24.500
E50 Nasional 50000 48.500
E100 Nasional 100000 96.500
E150 Nasional 150000 140.500
E250 Nasional 250000 233.500
STARONE Kode Keterangan Nominal Harga
O5 Nasional 5000 5.450
O10 Nasional 10000 10.450
O20 Nasional 20000 20.300
O50 Nasional 50000 48.950
O100 Nasioanl 100000 97.000
SMART Kode Keterangan Nominal Harga
SR5 Nasional 5000 5.300
SR10 Nasional 10000 10.100
SR20 Nasional 20000 19.400
SR50 Nasional 50000 48.750
SR100 Nasional 100000 97.500
CERIA Kode Keterangan Nominal Harga
CR5 Nasional 5000 5.100
CR10 Nasional 10000 9.700
CR20 Nasional 20000 18.800
CR50 Nasional 50000 46.500
CR100 Nasional 100000 92.500
Simpati Kode Keterangan Nominal Harga
S5 Nasional 5000 5.500
SA5 Alternatif 5000 5.600
SP5 Promo 5000 5.425
S10 Nasional 10000 10.425
SA10 Alternatif 10000 10.525
SP10 Promo 10000 10.000
S20 Nasional 20000 20.200
SA20 Alternatif 20000 20.300
SP20 Promo 20000 20.100
S50 Nasional 50000 49.300
SA50 Alternatif 50000 49.400
S100 Nasional 100000 97.250
SA100 Alternatif 100000 97.350
Kartu AS Kode Keterangan Nominal Harga
A5 Nasional 5000 5.500
AA5 Alternatif 5000 5.600
AP5 Promo 5000 5.425
A10 Nasional 10000 10.425
AA10 Alternatif 10000 10.525
AP10 Promo 10000 10.325
A15 Nasional 15000 15.750
AA15 Alternatif 15000 15.950
A25 Nasional 25000 25.150
AA25 Alternatif 25000 25.250
A50 Nasional 50000 48.500
AA50 Alternatif 50000 48.750
A100 Nasional 100000 97.150
AA100 Alternatif 100000 97.350
Mentari Kode Keterangan Nominal Harga
M5 Nasional 5000 5.450
MT5 Alternatif 5000 5.500
MP5 Promo 5000 5.425
M5S SMS 5000 5.450
MG5 GPRS 5000 5.450
M8S SMS 8000 8.500
M10 Nasional 10000 10.450
MT10 Alternatif 10000 10.500
MP10 Promo 10000 10.425
M20 Nasional 20000 20.100
MT20 Alternatif 20000 20.150
M25 Nasional 25000 24.850
MT25 Alternatif 25000 24.900
M30S SMS 30000 29.800
M50 Nasional 50000 48.950
MT50 Alternatif 50000 49.200
M75 Nasional 75000 73.300
MT75 Alternatif 75000 73.500
M100 Nasional 100000 97.700
MT100 Alternatif 100000 98.200
M150 Nasional 150000 146.500
MT150 Alternatif 150000 147.000
IM3 Kode Keterangan Nominal Harga
I5 Nasional 5000 5.450
IT5 Alternatif 5000 5.500
IP5 Promo 5000 5.425
I5S SMS 5000 5.450
ITS5 SMS Alternatif 5000 5.500
IG5 GPRS 5000 5.500
I8S SMS 8000 8.450
ITS8 SMS Alternatif 8000 8.500
I10 Nasional 10000 10.450
IT10 Alternatif 10000 10.500
IP10 Promo 10000 10.425
I20 Nasional 20000 20.100
IT20 Alternatif 20000 20.150
I25 Nasional 25000 24.850
IT25 Alternatif 25000 24.900
I30S SMS 30000 29.800
ITS30 SMS Alternatif 30000 29.900
I50 Nasional 50000 48.950
IT50 Alternatif 50000 49.200
I100 Nasional 100000 97.700
IT100 Alternatif 100000 97.750
XL Kode Keterangan Nominal Harga
X5 Bebas/Jempol 5000 5.300
XL5 Alternatif 5000 5.400
X10 Bebas/Jempol 10000 10.450
XL10 Alternatif 10000 10.500
X10T Bebas Extra 10000 10.450
X25 Bebas/Jempol 25000 24.950
X50 Bebas/Jempol 50000 49.450
X50T Bebas Extra 50000 49.450
X100 Bebas/Jempol 100000 98.750
X100T Bebas Extra 100000 98.750
THREE Kode Keterangan Nominal Harga
T1 Nasional 1000 1.250
T2 Nasional 2000 2.250
T3 Nasional 3000 3.250
T4 Nasional 4000 4.250
T5 Nasional 5000 5.200
T9 Nasional 9000 9.250
T10 Nasional 10000 10.150
T19 Nasional 19000 19.250
T20 Nasional 20000 20.000
T30 Nasional 30000 29.500
T50 Nasional 50000 49.000
T100 Nasional 100000 97.500
AXIS Kode Keterangan Nominal Harga
AX5 Nasional 5000 5.050
AX10 Nasional 10000 9.900
AX25 Nasional 25000 24.350
AX30 Nasional 30000 29.550
AX50 Nasional 50000 48.350
AX100 Nasional 100000 97.350
FLEXI Kode Keterangan Nominal Harga
F5 Nasional 5000 5.100
F10 Nasional 10000 9.950
F20 Nasional 20000 19.450
F50 Nasional 50000 47.200
F100 Nasional 100000 94.000
F150 Nasional 150000 142.000
F250 Nasional 250000 239.000
FREN Kode Keterangan Nominal Harga
N10 Nasional 10000 9.900
N25 Nasional 25000 24.300
N50 Nasional 50000 48.200
N100 Nasional 100000 96.000
N150 Nasional 150000 144.500
HEPI Kode Keterangan Nominal Harga
H5 Nasional 5000 5.150
H10 Nasional 10000 10.050
H25 Nasional 25000 24.750
H50 Nasional 50000 48.850
H100 Nasional 100000 97.450
ESIA Kode Keterangan Nominal Harga
E1 Nasional 1000 1.250
E5 Nasional 5000 5.250
E10 Nasional 10000 10.250
E15 Nasional 15000 15.275
E19 Nasional 19000 19.100
E20 Nasional 20000 20.100
E25 Nasional 25000 24.500
E50 Nasional 50000 48.500
E100 Nasional 100000 96.500
E150 Nasional 150000 140.500
E250 Nasional 250000 233.500
STARONE Kode Keterangan Nominal Harga
O5 Nasional 5000 5.450
O10 Nasional 10000 10.450
O20 Nasional 20000 20.300
O50 Nasional 50000 48.950
O100 Nasioanl 100000 97.000
SMART Kode Keterangan Nominal Harga
SR5 Nasional 5000 5.300
SR10 Nasional 10000 10.100
SR20 Nasional 20000 19.400
SR50 Nasional 50000 48.750
SR100 Nasional 100000 97.500
CERIA Kode Keterangan Nominal Harga
CR5 Nasional 5000 5.100
CR10 Nasional 10000 9.700
CR20 Nasional 20000 18.800
CR50 Nasional 50000 46.500
CR100 Nasional 100000 92.500