mixpepper22
Active member
[langtitle=en]Money Instant - money-instant.com (SSL)[/langtitle]
[lang=en]New HYIP - money-instant.com
Start: 14/05/2011
Plans:
106% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $100 103.00
Plan 2 $101 - $500 104.00
Plan 3 $501 - $3,000 105.00
Plan 4 $3,001 and more 106.00
120% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 110.00
Plan 2 $101 - $500 113.00
Plan 3 $501 - $3,000 116.00
Plan 4 $3,001 and more 120.00
135% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 117.00
Plan 2 $101 - $500 122.00
Plan 3 $501 - $3,000 128.00
Plan 4 $3,001 and more 135.00
150% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 124.00
Plan 2 $101 - $500 132.00
Plan 3 $501 - $3,000 140.00
Plan 4 $3,001 and more 150.00
We accept LR/PM/AP
Instant Payment
Referall - 2%
SSL Sertificate
DDoS Protection
money-instant.com==>>>
My deposit:
05/14/2011 13:03 61200774 U9423678 (moneyinstant...) - $25.00[/lang]
[lang=en]New HYIP - money-instant.com

Start: 14/05/2011
Plans:
106% After 1 Day
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $100 103.00
Plan 2 $101 - $500 104.00
Plan 3 $501 - $3,000 105.00
Plan 4 $3,001 and more 106.00
120% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 110.00
Plan 2 $101 - $500 113.00
Plan 3 $501 - $3,000 116.00
Plan 4 $3,001 and more 120.00
135% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 117.00
Plan 2 $101 - $500 122.00
Plan 3 $501 - $3,000 128.00
Plan 4 $3,001 and more 135.00
150% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $100 124.00
Plan 2 $101 - $500 132.00
Plan 3 $501 - $3,000 140.00
Plan 4 $3,001 and more 150.00
We accept LR/PM/AP
Instant Payment
Referall - 2%
SSL Sertificate
DDoS Protection
money-instant.com==>>>
My deposit:
05/14/2011 13:03 61200774 U9423678 (moneyinstant...) - $25.00[/lang]
Last edited by a moderator: