Hasil dan Klasemen Liga Champions
Hasil dan Klasemen Liga Champions
Berikut ini adalah hasil pertandingan fase grup Liga Champions, Selasa (13/9/2011).
Grup E
Chelsea 2-0 Bayer Leverkusen
Gol: David Luiz 67, Juan Mata 90
Genk 0-0 Valencia
Klasemen :
border="1"
|-
|class="tcat" |Urut
|class="tcat" width="200" align="center"|Nama Club
|class="tcat" width="60" align="center"|Main
|class="tcat" width="60" align="center"|Menang
|class="tcat" width="60" align="center"|Seri
|class="tcat" width="60" align="center"|Kalah
|class="tcat" width="60" align="center"|Gol +
|class="tcat" width="60" align="center"|Gol -
|class="tcat" width="60" align="center"|GD
|class="tcat" width="60" align="center"|Poin
|-
|align="center"|1
|Chelsea
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|0
|align="center"|+2
|align="center"|
3
|-
|align="center"|2
|KRC Genk
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|
1
|-
|align="center"|3
|Valencia
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|
1
|-
|align="center"|4
|Bayer Leverkusen
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|2
|align="center"|-2
|align="center"|
0
|-
=============================================================
Grup F
Borussia Dortmund 1-1 Arsenal
Gol: Ivan Perisic 88; Robin Van Persie 42
Olympiakos 0-1 Marseille
Gol: Lucho Gonzalez 51
Klasemen :
border="1"
|-
|class="tcat" |Urut
|class="tcat" width="200" align="center"|Nama Club
|class="tcat" width="60" align="center"|Main
|class="tcat" width="60" align="center"|Menang
|class="tcat" width="60" align="center"|Seri
|class="tcat" width="60" align="center"|Kalah
|class="tcat" width="60" align="center"|Gol +
|class="tcat" width="60" align="center"|Gol -
|class="tcat" width="60" align="center"|GD
|class="tcat" width="60" align="center"|Poin
|-
|align="center"|1
|Marseille
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|+1
|align="center"|
3
|-
|align="center"|2
|Arsenal
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|
1
|-
|align="center"|3
|Borussia Dortmund
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|
1
|-
|align="center"|4
|Olympiakos
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|-1
|align="center"|
0
|-
===============================================================
Grup G
APOEL Nicosia 2-1 Zenit St Petersburg
Gol: Gustavo Manduca 73, Ailton Almeida 75; Konstantin Zyryanov 63
FC Porto 2-1 Shakhtar Donetsk
Gol: Hulk 28, Kleber 51; Luiz Adriano 12
Klasemen :
border="1"
|-
|class="tcat" |Urut
|class="tcat" width="200" align="center"|Nama Club
|class="tcat" width="60" align="center"|Main
|class="tcat" width="60" align="center"|Menang
|class="tcat" width="60" align="center"|Seri
|class="tcat" width="60" align="center"|Kalah
|class="tcat" width="60" align="center"|Gol +
|class="tcat" width="60" align="center"|Gol -
|class="tcat" width="60" align="center"|GD
|class="tcat" width="60" align="center"|Poin
|-
|align="center"|1
|APOEL Nicosia
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|1
|align="center"|+1
|align="center"|
3
|-
|align="center"|2
|FC Porto
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|2
|align="center"|1
|align="center"|+1
|align="center"|
3
|-
|align="center"|3
|Shakhtar Donetsk
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|1
|align="center"|2
|align="center"|-1
|align="center"|
0
|-
|align="center"|4
|Zenit St Petersburg
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|1
|align="center"|1
|align="center"|2
|align="center"|-1
|align="center"|
0
|-
===============================================================
Grup H
Barcelona 2-2 AC Milan
Gol: Pedro 36, David Villa 50; Alexandre Pato 1, Thiago Silva 90
Viktoria Plzen 1-1 BATE Borisov
Gol: Marek Bakos 45; Renan Bressen 69
Klasemen
border="1"
|-
|class="tcat" |Urut
|class="tcat" width="200" align="center"|Nama Club
|class="tcat" width="60" align="center"|Main
|class="tcat" width="60" align="center"|Menang
|class="tcat" width="60" align="center"|Seri
|class="tcat" width="60" align="center"|Kalah
|class="tcat" width="60" align="center"|Gol +
|class="tcat" width="60" align="center"|Gol -
|class="tcat" width="60" align="center"|GD
|class="tcat" width="60" align="center"|Poin
|-
|align="center"|1
|AC Milan
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|2
|align="center"|2
|align="center"|0
|align="center"|
1
|-
|align="center"|2
|Barcelona
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|2
|align="center"|2
|align="center"|0
|align="center"|
1
|-
|align="center"|3
|BATE Borisov
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|
1
|-
|align="center"|4
|Viktoria Plzen
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|0
|align="center"|1
|align="center"|1
|align="center"|0
|align="center"|
1
|-
Sumber