You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
- Status
-
Not open for further replies.
XZZZXZXZX
Z = 15
X = 20
Total = -5
| (1) Nieno 2193 | (2) Shisio 1530 | (3) Jainudin 407 |
(4) aNaYa 124 | (5) misa_chan 101 | (6) Ss501 55 | (7)
Aishwarya 53 | (8) Jandaliar 49 | (9) Agen_Pale 41 |
(10) JoseonCrownPrincess 29 | (11) challa 18 | (12)
l4wang 14 | (13) Raahishake 10 | (14) Jamilah 6 | (15)
Monkeyking -2 | (16) 1945ff -4 | (17) Tolakisrael -10 |
OZZOZXXXZ
O = 5
Z = 12
X = 15
Total = 2
| (1) Nieno 2195 | (2) Shisio 1530 | (3) Jainudin 407 |
(4) aNaYa 124 | (5) misa_chan 101 | (6) Ss501 55 | (7)
Aishwarya 53 | (8) Jandaliar 49 | (9) Agen_Pale 41 |
(10) JoseonCrownPrincess 29 | (11) challa 18 | (12)
l4wang 14 | (13) Raahishake 10 | (14) Jamilah 6 | (15)
Monkeyking -2 | (16) 1945ff -4 | (17) Tolakisrael -10 |
XOZOZZXXX
O = 10
Z = 9
X = 20
Total - 1
OOXOXXZXO
O = 20
Z = 3
X = 20
Total = 3
| (1) Nieno 2194 | (2) Shisio 1533 | (3) Jainudin 407 | (4) aNaYa 124 | (5) misa_chan 101 | (6) Ss501 55 | (7) Aishwarya 53 | (8) Jandaliar 49 | (9) Agen_Pale 41 | (10) JoseonCrownPrincess 29 | (11) challa 18 | (12)
l4wang 14 | (13) Raahishake 10 | (14) Jamilah 6 | (15)
Monkeyking -2 | (16) 1945ff -4 | (17) Tolakisrael -10 |
OOXOXXZXO
O = 20
Z = 3
X = 20
Total = 3
OOZOXOXXO
O = 25
Z = 3
X = 15
Total = 18
| (1) Nieno 2197 | (2) Shisio 1551 | (3) Jainudin 407 |
(4) aNaYa 124 | (5) misa_chan 101 | (6) Ss501 55 | (7)
Aishwarya 53 | (8) Jandaliar 49 | (9) Agen_Pale 41 |
(10) JoseonCrownPrincess 29 | (11) challa 18 | (12)
l4wang 14 | (13) Raahishake 10 | (14) Jamilah 6 | (15)
Monkeyking -2 | (16) 1945ff -4 | (17) Tolakisrael -10 |
OOOOOXXZZ
O = 25
X = 10
Z = 6
Total = 21
OOOOOZXXO
O = 30
Z = 3
X = 10
Total = 23
OOOOOZZXX
O = 25
Z = 6
X = 10
Total = 21
OOXOZOXXO
O = 25
Z = 3
X = 15
Total = 13
| (1) Nieno 2220 | (2) Shisio 1564 | (3) Jainudin 407 | (4) aNaYa 145 | (5) misa_chan 101 | (6) jandaliar 70 | (7) Ss501 55 | (8) Aishwarya 53 | (9) Agen_Pale 41 | (10) JoseonCrownPrincess 29 | (11) challa 18 | (12)
l4wang 14 | (13) Raahishake 10 | (14) Jamilah 6 | (15)
Monkeyking -2 | (16) 1945ff -4 | (17) Tolakisrael -10 |
OOOOOOXOO
O = 40
X = 5
Total = 35
| (1) Nieno 2220 | (2) Shisio 1564 | (3) Jainudin 442 |
(4) aNaYa 145 | (5) misa_chan 101 | (6) jandaliar 70 |
(7) Ss501 55 | (8) Aishwarya 53 | (9) Agen_Pale 41 |
(10) JoseonCrownPrincess 29 | (11) challa 18 | (12)
l4wang 14 | (13) Raahishake 10 | (14) Jamilah 6 | (15)
Monkeyking -2 | (16) 1945ff -4 | (17) Tolakisrael -10 |
- Status
-
Not open for further replies.